Season 1: (1994-95)[]
# | Episode | Airdate | |
---|---|---|---|
1 | 1 | Pilot | November 5, 1994 |
2 | 2 | Da Brat | November 12, 1994 |
3 | 3 | TLC | November 19, 1994 |
4 | 4 | Immature | November 26, 1994 |
5 | 5 | Craig Mack | December 3, 1994 |
6 | 6 | Brandy | December 10, 1994 |
7 | 7 | Aaliyah | January 28, 1995 |
8 | 8 | Coolio | February 4, 1995 |
9 | 9 | Soul IV Real | February 11, 1995 |
10 | 10 | Changing Faces | February 18, 1995 |
11 | 11 | Blackstreet | February 25, 1995 |
12 | 12 | Zhane | March 4, 1995 |
13 | 13 | Usher | May 20, 1995 |
14 | 14 | A Few Good Men | May 27, 1995 |
15 | 15 | Aftermath | June 3, 1995 |
16 | 16 | Naughty by Nature | June 10, 1995 |
17 | 17 | Monica | June 17, 1995 |
18 | 18 | Da Brat | June 24, 1995 |
19 | 19 | MoKenStef | July 1, 1995 |
Season 2: (1995-96)[]
# | Episode | Airdate | |
---|---|---|---|
20 | 1 | Jon B. | November 11, 1995 |
21 | 2 | The Twinz | November 18, 1995 |
22 | 3 | Monteco | November 25, 1995 |
23 | 4 | Soul IV Real | December 2, 1995 |
24 | 5 | Subway | December 9, 1995 |
25 | 6 | Run-DMC | December 16, 1995 |
26 | 7 | Xscape | January 27, 1996 |
27 | 8 | Diana King | February 3, 1996 |
28 | 9 | Coolio | February 10, 1996 |
29 | 10 | Deborah Cox | February 17, 1996 |
30 | 11 | Immature | February 24, 1996 |
31 | 12 | Terry Ellis | March 2, 1996 |
32 | 13 | Faith Evans | May 25, 1996 |
33 | 14 | Silk | June 1, 1996 |
34 | 15 | Shai | June 8, 1996 |
35 | 16 | IV Xample | June 15, 1996 |
36 | 17 | Good Burger Special | June 22, 1996 |
37 | 18 | Monifah | June 29, 1996 |
38 | 19 | LL Cool J | July 6, 1996 |
Season 3: (1996-97)[]
# | Episode | Airdate | |
---|---|---|---|
39 | 1 | Montell Jordan | November 16, 1996 |
40 | 2 | Immature | November 23, 1996 |
41 | 3 | Dru Hill | November 30, 1996 |
42 | 4 | Blackstreet | December 7, 1996 |
43 | 5 | Music Special | December 14, 1996 |
44 | 6 | A Tribe Called Quest | January 25, 1997 |
45 | 7 | 702 | February 1, 1997 |
46 | 8 | Tony-Toni-Tone! | February 8, 1997 |
47 | 9 | Mint Condition | February 15, 1997 |
48 | 10 | 112 | February 22, 1997 |
49 | 11 | Nas | March 1, 1997 |
50 | 12 | Mona Lisa | March 8, 1997 |
51 | 13 | Ray J | May 31, 1997 |
52 | 14 | Aaliyah | June 7, 1997 |
53 | 15 | AZ Yet | June 14, 1997 |
54 | 16 | For Real | June 21, 1997 |
55 | 17 | Monica | June 28, 1997 |
56 | 18 | MC Lyte | July 5, 1997 |
57 | 19 | Heavy D | July 12, 1997 |
Season 4: (1997-98)[]
# | Episode | Airdate | |
---|---|---|---|
58 | 1 | Erykah Badu | November 15, 1997 |
59 | 2 | Mase | November 22, 1997 |
60 | 3 | Busta Rhymes | November 29, 1997 |
61 | 4 | Robyn | December 6, 1997 |
62 | 5 | Wyclef Jean | December 13, 1997 |
63 | 6 | Dru Hill | January 31, 1998 |
64 | 7 | Immature | February 7, 1998 |
65 | 8 | Mary J. Blige | February 21, 1998 |
66 | 9 | Spice Girls | February 28, 1998 |
67 | 10 | Missy Elliott | March 7, 1998 |
68 | 11 | Usher | March 14, 1998 |
69 | 12 | God's Property | March 21, 1998 |
70 | 13 | Backstreet Boys | May 30, 1998 |
71 | 14 | Boyz II Men | June 6, 1998 |
72 | 15 | Ice Cube | June 13, 1998 |
73 | 16 | Salt-N-Pepa | June 20, 1998 |
74 | 17 | Destiny's Child | June 27, 1998 |
75 | 18 | LL Cool J | July 4, 1998 |
76 | 19 | K-Ci & JoJo | July 11, 1998 |
Season 5: (1998-98)[]
# | Episode | Airdate | |
---|---|---|---|
77 | 1 | Jermaine Dupri & Da Brat | October 31, 1998 |
78 | 2 | The LOX | November 7, 1998 |
79 | 3 | Sugar Ray | November 14, 1998 |
80 | 4 | Blackstreet & Mya | November 21, 1998 |
81 | 5 | Tatyana Ali | November 28, 1998 |
82 | 6 | Shaquille O'Neal | December 5, 1998 |
83 | 7 | Faith Evans | January 30, 1999 |
84 | 8 | Monica | February 6, 1999 |
85 | 9 | Mya | February 13, 1999 |
86 | 10 | 98 Degrees | February 20, 1999 |
87 | 11 | 112 | February 27, 1999 |
88 | 12 | All That Live! | March 6, 1999 |
89 | 13 | ||
90 | 14 | Deborah Cox | May 29, 1999 |
91 | 15 | Outkast | June 5, 1999 |
92 | 16 | Divine | June 12, 1999 |
93 | 17 | 5 Young Men | June 19, 1999 |
94 | 18 | Backstreet Boys | June 26, 1999 |
95 | 19 | Joey McIntyre | July 3, 1999 |
Season 6: (1999-2000)[]
# | Episode | Airdate | |
---|---|---|---|
96 | 1 | M.A.F.T. | November 6, 1999 |
97 | 2 | New Radicals | November 13, 1999 |
98 | 3 | 3rd Storee | November 20, 1999 |
99 | 4 | Shanice | November 27, 1999 |
100 | 5 | Music & More Festival Backstage Pass | December 4, 1999 |
101 | 6 | B*Witched | January 29, 2000 |
102 | 7 | Hoku | February 5, 2000 |
103 | 8 | Mandy Moore | February 12, 2000 |
104 | 9 | Blaque | February 19, 2000 |
105 | 10 | LFO | February 26, 2000 |
106 | 11 | M2M | March 4, 2000 |
107 | 12 | Sammie | March 11, 2000 |
108 | 13 | NSYNC | May 27, 2000 |
109 | 14 | No Authority | June 3, 2000 |
110 | 15 | Britney Spears | June 10, 2000 |
111 | 16 | Ideal | June 17, 2000 |
112 | 17 | Tracie Spencer | June 24, 2000 |
113 | 18 | IMx | July 1, 2000 |
114 | 19 | Music & More Festival Backstage Pass 2 | July 8, 2000 |
Season 6.5: The Best of All That (2000-01)[]
# | Episode | Airdate | |
---|---|---|---|
115 | 1 | Best of Kenan Thompson | November 4, 2000 |
116 | 2 | Best of Amanda Bynes | November 11, 2000 |
117 | 3 | Best of Kel Mitchell | November 18, 2000 |
118 | 4 | Best of Josh Server | November 25, 2000 |
119 | 5 | Best of Lori Beth Denberg | December 2, 2000 |
120 | 6 | Best of Music | January 27, 2001 |
121 | 7 | Tunes into TV | February 3, 2001 |
122 | 8 | 100th Episode (Half-Hour Edit) | February 10, 2001 |
123 | 9 | Peas, Cheese and a Bag of Chips | February 17, 2001 |
124 | 10 | Dates, Goats, and Romance | February 24, 2001 |
125 | 11 | Best of Danny Tamberelli | March 3, 2001 |
Season 7: (2001-02)[]
# | Episode | Airdate | |
---|---|---|---|
126 | 1 | Aaron Carter | November 3, 2001 |
127 | 2 | Usher | November 10, 2001 |
128 | 3 | P. Diddy | November 17, 2001 |
129 | 4 | Barenaked Ladies | November 24, 2001 |
130 | 5 | Nelly Furtado | December 1, 2001 |
131 | 6 | Britney Spears | December 8, 2001 |
132 | 7 | Samantha Mumba | January 26, 2002 |
133 | 8 | Mandy Moore | February 2, 2002 |
134 | 9 | Tyrese | February 9, 2002 |
135 | 10 | Willa Ford | February 16, 2002 |
136 | 11 | LFO | February 23, 2002 |
137 | 12 | Christina Millian | March 2, 2002 |
138 | 13 | City High | March 9, 2002 |
139 | 14 | B2K | March 16, 2002 |
Season 8: (2002-03)[]
# | Episode | Airdate | |
---|---|---|---|
140 | 1 | October 5, 2002 | |
141 | 2 | ||
142 | 3 | ||
143 | 4 | ||
144 | 5 | ||
145 | 6 | ||
146 | 7 |